| Acetabular Cup (Sintered Coating) | ||
|---|---|---|
| Size (A) | Size (B) | Ref. No |
| 42 | 44 | 331400042 |
| 44 | 46 | 331400044 |
| 46 | 48 | 331400046 |
| 48 | 50 | 331400048 |
| 50 | 52 | 331400050 |
| 52 | 54 | 331400052 |
| 54 | 56 | 331400054 |
| 56 | 58 | 331400056 |
| 58 | 60 | 331400058 |
| 60 | 62 | 331400060 |
| Ceramic Liner | ||
|---|---|---|
| Size | Option | Ref. No |
| 42/28 | / | 361313628 |
| 44/28 | / | 361313828 |
| 46/32 | / | 361314032 |
| 48/32 | / | 361314232 |
| 50/36 | / | 361314436 |
| 52/36 | / | 361314636 |
| 54/36 | / | 361314836 |
| 58/36 | / | 361315036 |
| / | / | / |
| / | / | / |
| Ceramic Head | ||
|---|---|---|
| Specification | Option | Ref. No |
| 12/14·28S·-3.5 | / | 5361202801 |
| 12/14·28M·+0 | / | 5361202802 |
| 12/14·28L·+3.5 | / | 5361202803 |
| 12/14·32S·-4 | / | 5361203201 |
| 12/14·32M·+0 | / | 5361203202 |
| 12/14·32L·+4 | / | 5361203203 |
| 12/14·32XL·+7 | / | 5361203204 |
| 12/14·36S·-4 | / | 5361203601 |
| 12/14·36M·+0 | / | 5361203602 |
| 12/14·36L·+4 | / | 5361203603 |
| 12/14·36XL·+8 | / | 5361203604 |
| Highly Cross-Linked Polyethylene Lining | ||
|---|---|---|
| Specification | Option | Ref. No |
| 42/28 | / | / |
| 44/28 | / | / |
| 46/28 | / | / |
| 48/32 | / | / |
| 50/32 | / | / |
| 50/36 | / | / |
| 54/32 | / | / |
| 54/36 | / | / |
| 58/32 | / | / |
| 58/36 | / | / |
| / | / | / |
| Three-Tapered Femoral Stem (Sintered Coating) | ||
|---|---|---|
| Size | Specification | Ref. No |
| 1# | 125 | 331101101 |
| 2# | 130 | 331101102 |
| 3# | 135 | 331101103 |
| 4# | 140 | 331101104 |
| 5# | 145 | 331101105 |
| 6# | 150 | 331101106 |
| 7# | 155 | 331101107 |
| / | / | / |
| / | / | / |
| Double-Tapered Rectangular Femoral Stem (HA Coating) | ||
|---|---|---|
| Size | Specification | Ref. No |
| 1M# | 130 | / |
| 2M# | 135 | / |
| 3M# | 140 | / |
| 4M# | 145 | / |
| 5M# | 150 | / |
| 6M# | 155 | / |
| 7M# | 160 | / |
| 8M# | 165 | / |
| 9M# | 170 | / |
HD 60125623 0001
EN ISO 13485:2016
EN ISO 13485:2016
Normally, we send shipments through courier, or post upon specific requests from clients. Shipping charges vary based on order volume and weight.
Yes, we operate as an ISO 9001:2008 and EN ISO 13485:2012 Certified Company. We hold the CE mark for many of our orthopedic products.
We generally expect minimum orders to be at least US$1,000. However, we understand that clients may need to start with smaller sample orders to test products in their target markets.
Yes. You can send us product images or reference samples. Please note that customized orders may require a slightly longer processing and delivery time.
Generally, standard listed products are kept in stock and replenished on a monthly basis. However, availability depends on ongoing sales activity. We recommend confirming exact stock levels with our sales representatives before ordering.
Yes, product samples can be provided against their respective cost and shipping charges upon request.